UBS listet 11 neue ETFs auf den MSCI Australia und den MSCI USA Index….
Handelstag: 29.11.2013
Referenzdaten | |
Produktname | UBS ETF MSCI Australia hedged to CHF UCITS ETF A-acc |
ISIN | IE00BD4TY675 |
Symbol | AUCHWH |
Valor | 22’375’101 |
Emittent | UBS |
Fondswährung | CHF |
Handelswährung | CHF |
Bloomberg Ticker | AUCHWH SW |
Reuters Ticker | AUCHWH.S |
Underlying | MSCI Australia 100% hedged to CHF |
Management Fee | 0.50% |
Produktname | UBS ETF MSCI Australia hedged to EUR UCITS ETF A-acc |
ISIN | IE00BD4TY899 |
Symbol | AUEUWH |
Valor | 22’374’934 |
Emittent | UBS |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | AUEUWH SW |
Reuters Ticker | AUEUWH.S |
Underlying | MSCI Australia 100% hedged to EUR |
Management Fee | 0.50% |
Produktname | UBS ETF MSCI Australia hedged to GBP UCITS ETF A-acc |
ISIN | IE00BD4TYB29 |
Symbol | AUGBWH |
Valor | 22’386’164 |
Emittent | UBS |
Fondswährung | GBP |
Handelswährung | GBP |
Bloomberg Ticker | AUGBWH SW |
Reuters Ticker | AUGBWH.S |
Underlying | MSCI Australia 100% hedged to GBP |
Management Fee | 0.50% |
Produktname | UBS ETF MSCI Australia hedged to GBP UCITS ETF A-dis |
ISIN | IE00BD4TY907 |
Symbol | AUGBYH |
Valor | 22’550’098 |
Emittent | UBS |
Fondswährung | GBP |
Handelswährung | GBP |
Bloomberg Ticker | AUGBYH SW |
Reuters Ticker | AUGBYH.S |
Underlying | MSCI Australia 100% hedged to GBP |
Management Fee | 0.50% |
Produktname | UBS ETF MSCI Australia hedged to USD UCITS ETF A-acc |
ISIN | IE00BD4TYD43 |
Symbol | AUUSWH |
Valor | 22’386’178 |
Emittent | UBS |
Fondswährung | USD |
Handelswährung | USD |
Bloomberg Ticker | AUUSWH SW |
Reuters Ticker | AUUSWH.S |
Underlying | MSCI Australia 100% hedged to USD |
Management Fee | 0.50% |
Produktname | UBS ETF MSCI Australia UCITS ETF A-acc |
ISIN | IE00BD4TY451 |
Symbol | AUSAUW |
Valor | 22’374’953 |
Emittent | UBS |
Fondswährung | AUD |
Handelswährung | AUD |
Bloomberg Ticker | AUSAUW SW |
Reuters Ticker | AUSAUW.S |
Underlying | MSCI Australia |
Management Fee | 0.40% |
Produktname | UBS ETF MSCI Australia UCITS ETF A-acc |
ISIN | IE00BD4TY451 |
Symbol | AUSAUW |
Valor | 22’374’953 |
Emittent | UBS |
Fondswährung | AUD |
Handelswährung | CHF |
Bloomberg Ticker | AUSCHW SW |
Reuters Ticker | AUSCHW.S |
Underlying | MSCI Australia |
Management Fee | 0.40% |
Produktname | UBS ETF MSCI USA 100% hedged to CHF UCITS ETF A-acc |
ISIN | IE00BD4TYL27 |
Symbol | USCHWH |
Valor | 22’375’108 |
Emittent | UBS |
Fondswährung | CHF |
Handelswährung | CHF |
Bloomberg Ticker | USCHWH SW |
Reuters Ticker | USCHWH.S |
Underlying | MSCI USA 100% hedged to CHF |
Management Fee | 0.30% |
Produktname | UBS ETF MSCI USA 100% hedged to EUR UCITS ETF A-acc |
ISIN | IE00BD4TYG73 |
Symbol | USEUWH |
Valor | 22’374’957 |
Emittent | UBS |
Fondswährung | EUR |
Handelswährung | EUR |
Bloomberg Ticker | USEUWH SW |
Reuters Ticker | USEUWH.S |
Underlying | MSCI USA 100% hedged to EUR |
Management Fee | 0.30% |
Produktname | UBS ETF MSCI USA 100% hedged to GBP UCITS ETF A-acc |
ISIN | IE00BD4TYJ05 |
Symbol | USGBWH |
Valor | 22’375’102 |
Emittent | UBS |
Fondswährung | GBP |
Handelswährung | GBP |
Bloomberg Ticker | USGBWH SW |
Reuters Ticker | USGBWH.S |
Underlying | MSCI USA 100% hedged to GBP |
Management Fee | 0.30% |
Produktname | UBS ETF MSCI USA 100% hedged to GBP UCITS ETF A-dis |
ISIN | IE00BD4TYH80 |
Symbol | USGBYH |
Valor | 22’492’671 |
Emittent | UBS |
Fondswährung | GBP |
Handelswährung | GBP |
Bloomberg Ticker | USGBYH SW |
Reuters Ticker | USGBYH.S |
Underlying | MSCI USA 100% hedged to GBP |
Management Fee | 0.30% |
Quelle: ETFWorld.de
Newsletter




