Sechs neue UBS ETFs auf SIX Swiss Exchange gestartet …
UBS Index Solutions – Platinum ETF A
UBS Index Solutions – Platinum ETF A
UBS Index Solutions – Platinum ETF I
UBS Index Solutions – Platinum ETF I
UBS-Index Solutions – CMCI Oil ETF (CHF) SF-A
UBS-Index Solutions – CMCI Oil ETF (CHF) SF-I
| Produktname | UBS Index Solutions – Platinum ETF A |
| ISIN | CH0116014934 |
| Symbol | PTUSA |
| Valor | 11’601’493 |
| Emittent | UBS |
| Fondswährung | USD |
| Handelswährung | CHF |
| Bloomberg Ticker | PTUSA.SW |
| Reuters Ticker | PTUSA.S |
| Underlying | 260 |
| Ausschüttung | unregelmässig |
| Management Fee | 0.50% |
| Produktname | UBS Index Solutions – Platinum ETF A |
| ISIN | CH0116014934 |
| Symbol | PTUSA |
| Valor | 11’601’493 |
| Emittent | UBS |
| Fondswährung | USD |
| Handelswährung | USD |
| Bloomberg Ticker | PTUSA.SW |
| Reuters Ticker | PTUSA.S |
| Underlying | 260 |
| Ausschüttung | unregelmässig |
| Management Fee | 0.50% |
| Produktname | UBS Index Solutions – Platinum ETF I |
| ISIN | CH0116015055 |
| Symbol | PTUSI |
| Valor | 11’601’505 |
| Emittent | UBS |
| Fondswährung | USD |
| Handelswährung | CHF |
| Bloomberg Ticker | PTUSI.SW |
| Reuters Ticker | PTUSI.S |
| Underlying | 260 |
| Ausschüttung | unregelmässig |
| Management Fee | 0.35% |
| Produktname | UBS Index Solutions – Platinum ETF I |
| ISIN | CH0116015055 |
| Symbol | PTUSI |
| Valor | 11’601’505 |
| Emittent | UBS |
| Fondswährung | USD |
| Handelswährung | USD |
| Bloomberg Ticker | PTUSI.SW |
| Reuters Ticker | PTUSI.S |
| Underlying | 260 |
| Ausschüttung | unregelmässig |
| Management Fee | 0.35% |
| Produktname | UBS-Index Solutions – CMCI Oil ETF (CHF) SF-A |
| ISIN | CH0116015352 |
| Symbol | OILCHA |
| Valor | 11’601’535 |
| Emittent | UBS |
| Fondswährung | CHF |
| Handelswährung | CHF |
| Bloomberg Ticker | OILCHA.SW |
| Reuters Ticker | OILCHA.S |
| Underlying | 261 |
| Ausschüttung | unregelmässig |
| Management Fee | 0.45% |
| Produktname | UBS-Index Solutions – CMCI Oil ETF (CHF) SF-I |
| ISIN | CH0116015477 |
| Symbol | OILCHI |
| Valor | 11’601’547 |
| Emittent | UBS |
| Fondswährung | CHF |
| Handelswährung | CHF |
| Bloomberg Ticker | OILCHI.SW |
| Reuters Ticker | OILCHI.S |
| Underlying | 261 |
| Ausschüttung | unregelmässig |
| Management Fee | 0.26% |
Quelle: ETFWorld
Newsletter




