UBS lanciert sechs neue ETFs in EUR, CHF und GBP…
Erster Handelstag: 20/04/2011
| Produktname | Underlying | Währ. | Mgmt Fee p.a. |
| UBS ETFs plc – DJ-UBS Commodity Index SF A-acc CHF | DJUBS Commodity Index | CHF | 0.62% |
| UBS ETFs plc – DJ-UBS Commodity Index SF A-acc EUR | DJUBS Commodity Index | EUR | 0.62% |
| UBS ETFs plc – DJ-UBS Commodity Index SF A-acc GBP | DJUBS Commodity Index | GBP | 0.62% |
| UBS ETFs plc – DJ-UBS Commodity Index SF I-acc CHF | DJUBS Commodity Index | CHF | 0.45% |
| UBS ETFs plc – DJ-UBS Commodity Index SF I-acc EUR | DJUBS Commodity Index | EUR | 0.45% |
| UBS ETFs plc – DJ-UBS Commodity Index SF I-acc GBP | DJUBS Commodity Index | GBP | 0.45% |
Quelle: ETFWorld – SIX Swiss Exchange
Newsletter




